Undertun manufactures a range of boarding systems and gangways. Our standard models can be customised for specific requirements.
3 types of ship boarding gangways
This gangway has an integrated weathertight door which is installed under the inner telescopic part. When stowed, the door is flush against the ship side and the gangway stows inboard. This model can slew 90 degrees from alongside to straight out.
DIMENSIONS | |
---|---|
Class Approval | DNVGL ISO-7061 |
Width of gangway, widest point | 1170 mm external, 731 mm internal |
Height of Gangway from deck, retracted | 3370 mm |
Depth, Retracted | 1220 mm |
Length Gangway, extended | 9000 mm |
Maximum Swing Radius | 78° |
Total Weight Estimated | 2068 kg |
System Dimensions H x W x D | 3895 mm x 1890 mm x 1535 mm |
CAPACITY | |
Oil Tank Reservoir Capacity | 25 liters ISO 32 |
Hydraulic Pump | 8 cc |
This gangway is permanently installed on tracks and slides and slide out from the hull side before the gangway is lowered from its vertical rest position. Everything is integrated in a compact unit.
DIMENSIONS | |
---|---|
Class Approval | DNVGL ISO-7061 |
Width of gangway, widest point | 1125 mm external, 685 mm internal |
Height of Gangway from deck, retracted | 4890 mm |
Depth, Retracted | 2215 mm |
Length Gangway, extended | 11880 mm |
Maximum Swing Radius | 170° |
Total Weight Estimated | 2060 kg |
System Dimensions H x W x D | 4890 mm x 14850 mm x 2215 mm |
CAPACITY | |
Oil Tank Reservoir Capacity | 25 liters ISO 32 |
Hydraulic Pump | 8 cc |
Pump Motor | 3.6 kW/ 3 x 440 V / 6.7 A / 60 Hz/1740 Rpm |
The gangway is tested to max 3746 kg distributed weight |
This model stows along the deck when retracted, ensuring a compact rest position. After lowering, the gangway can slew 180 degrees along the ship side.
DIMENSIONS | |
---|---|
Class Approval | DNVGL ISO-7061 |
Width of gangway, widest point | 1120 mm external, 640 mm internal |
Height of Gangway from deck, retracted | 2030 mm |
Depth, Retracted | 1495 mm |
Length Gangway, extended | 11480 mm |
Maximum Swing Radius | 175° |
Total Weight Estimated | 2300 kg |
Area of gangway | 7.35 m² |
System Dimensions H x W x D | 2860 mm x 6200 mm x 1495 mm |
The gangway is tested to max 3746 kg distributed weight |